| Venue | Perk | Your Points / Required | Regular | VIP Lead Time (mins) | Expiring Points | ||
|---|---|---|---|---|---|---|
| Cantina Laredo | 20% Off Food Items | 0 / 130 | 60 | 10 | 0 | ||
| Corazon at Castle Hill | 20% Off Food Items | 0 / 180 | 40 | 10 | 0 | ||
| Freda's Seafood Grille | 20% Off Food Items | 0 / 140 | 45 | 10 | 0 | ||
| Karibu Ethiopian Restaurant | 15% off food | 0 / 70 | 30 | 10 | 0 | ||
| Palazio Men's Club | 20% off check | 0 / 70 | 60 | 30 | 0 | ||
| Papi Tinos | Complimentary Appetizer per Couple ($10) | 0 / 70 | 60 | 15 | 0 | ||
| Zax Restaurant and Bar | 20% Off Food Items | 0 / 200 | 30 | 15 | 0 |
| Venue | Perk | Your Points / Required | Regular | VIP Lead Time (mins) | Expiring Points | ||
|---|---|---|---|---|---|---|
| Zenna | 20% Off the Check | 0 / 10 | 60 | 10 | 0 |
| Venue | Perk | Your Points / Required | Regular | VIP Lead Time (mins) | Expiring Points | ||
|---|---|---|---|---|---|---|
| Cork Neighborhood Bistro | 10% off check | 0 / 70 | 60 | 40 | 0 |
| Venue | Perk | Your Points / Required | Regular | VIP Lead Time (mins) | Expiring Points | ||
|---|---|---|---|---|---|---|
| Prohibition | 20% Off Food Items | 0 / 80 | 10 | 10 | 0 |
| Venue | Perk | Your Points / Required | Regular | VIP Lead Time (mins) | Expiring Points | ||
|---|---|---|---|---|---|---|
| Fiamme Restaurant & Bar | 10% off check | 0 / 140 | 25 | 10 | 0 | ||
| Magnolia Lounge | 25% off Food Items | 0 / 200 | 120 | 10 | 0 |
| Venue | Perk | Your Points / Required | Regular | VIP Lead Time (mins) | Expiring Points | ||
|---|---|---|---|---|---|---|
| AJ Maxwell's | 20% off check | 0 / 10 | 60 | 10 | 0 | ||
| Amarone | Complimentary Moscato | 0 / 70 | 45 | 15 | 0 | ||
| Ammos | Complimentary Dessert | 0 / 10 | 180 | 15 | 0 | ||
| Antica Venezia | 20% off check | 0 / 10 | 30 | 10 | 0 | ||
| Ashton's Alley | 20% Off the Check | 0 / 80 | 60 | 10 | 0 | ||
| Azalea Ristorante | Complimentary Round of Moscato | 0 / 70 | 30 | 10 | 0 | ||
| Bistro Milano | 15% off check | 0 / 10 | 60 | 30 | 0 | ||
| Bobby Van's Broad Street | Free Coffee and Dessert | 0 / 10 | 60 | 15 | 0 | ||
| Bobby Van's East 54th | Complimentary dessert per person | 0 / 170 | 15 | 10 | 0 | ||
| Bobby Van's Times Square | Big Finish ($7 per person) | 0 / 10 | 60 | 10 | 0 | ||
| Bobby Van's W 50th | Bobby Van's Signature Big Finish | 0 / 10 | 60 | 10 | 0 | ||
| Bukhara Grill | 15% off ala cart items | 0 / 10 | 45 | 10 | 0 | ||
| Cellini Restaurant | Complimentary Bottle of Prosecco | 0 / 140 | 45 | 10 | 0 | ||
| Darbar Grill on 55th | 20% Off the Check | 0 / 90 | 45 | 10 | 0 | ||
| Darbar on 46th | 20% Off the Check | 0 / 110 | 45 | 10 | 0 | ||
| il Postino | 20% of Bottles of Wine | 0 / 10 | 5 | 15 | 0 | ||
| Koko Asian | 15% off check | 0 / 10 | 30 | 10 | 0 | ||
| La Silhouette | Complimentary Champagne and Dessert | 0 / 10 | 60 | 10 | 0 | ||
| Luna Piena | 20% off check | 0 / 10 | 60 | 10 | 0 | ||
| OBAO | 20% Off Check | 0 / 90 | 45 | 10 | 0 | ||
| Remi | Complimentary Prosecco & Cookies ($15pp) | 0 / 140 | 30 | 10 | 0 | ||
| San Martin | Complimentary Presecco ($10 pp) | 0 / 10 | 45 | 10 | 0 | ||
| Sho Shaun Hergatt | 7 Course Tasting Menu for 3 Course Price | 0 / 10 | 60 | 10 | 0 |
| Venue | Perk | Your Points / Required | Regular | VIP Lead Time (mins) | Expiring Points | ||
|---|---|---|---|---|---|---|
| Coronado Cafe | 15% off food | 0 / 130 | 45 | 20 | 0 |
| Venue | Perk | Your Points / Required | Regular | VIP Lead Time (mins) | Expiring Points | ||
|---|---|---|---|---|---|---|
| Auden's Kitchen | Complimentary Appetizer ($10) | 0 / 120 | 60 | 15 | 0 | ||
| Sumo Japanese Steakhouse | 15% off check | 0 / 170 | 180 | 30 | 0 |
| Venue | Perk | Your Points / Required | Regular | VIP Lead Time (mins) | Expiring Points | ||
|---|---|---|---|---|---|---|
| Thai Spice | Free Mango Dessert | 0 / 10 | 30 | 10 | 0 |
| Venue | Perk | Your Points / Required | Regular | VIP Lead Time (mins) | Expiring Points | ||
|---|---|---|---|---|---|---|
| Bilbao Tapas Bar Restaurant | 50% off bottles of wine when dining | 0 / 90 | 10 | 15 | 0 |
| Venue | Perk | Your Points / Required | Regular | VIP Lead Time (mins) | Expiring Points | ||
|---|---|---|---|---|---|---|
| The Palm Beach Steakhouse | 20% Off the Check | 0 / 100 | 60 | 10 | 0 |
VIP Status is gained by earning points for reservations. When you are a VIP at a venue, you receive perks and access to short notice reservations when booking at that venue. All VIP perks are customized by participating venues. The table above shows venues offering VIP Perks in your city.
HOW IS VIP STATUS EARNED?
Every time you book a reservation, you earn 50 points per reservation plus 10 points per person. So a party of 2 will earn 70 points and a party of 10 will earn 150 points. If you collect the required number of points within any 90 day period at a participating venue, you will be designated VIP as long as you stay on the VIP Leaderboard. To maintain VIP status, simply continue to earn the required points within a 90 day period.
Please Note: Venues can change the final party size of reservations, and if you "No Show" a reservation, you will be penalized the number of points you would have earned.